List of Available Diet Data Distribution Maps by Species
These maps provide a quick glimpse as to the location of diet data for the fauna of the Gulf of Mexico. Clicking on the species name will take you to a map showing the location and reference ID number for all references to diet data that we currently have on file.
Please note that in many cases these data have not yet been entered into the GoMexSI database. Future plans call for maps dynamically linked to the database, that will indicate both entered and non-entered data, and for those entered data, an indication as the quantity of data in the database.
List of Species Distribution Maps
Scientific Name | Common Name |
A | |
Acipenser oxyrinchus oxyrinchus | Atlantic Sturgeon |
B | |
Balistes capriscus | Grey Triggerfish |
Brevoortia patronus | Gulf Menhaden |
C | |
Carcharhinus acronotus | Blacknose Shark |
Carcharhinus altimus | Bignose Shark |
Carcharhinus falciformis | Silky Shark |
Carcharhinus limbatus | Blacktip Shark |
Carcharhinus obscurus | Dusky Shark |
Caulolatilus chrysops | Atlantic Goldeneye Tilefish |
Caulolatilus intermedius | Gulf Bareye Tilefish |
Caulolatilus microps | Blueline Tilefish |
Centropristis ocyurus | Bank Sea Bass |
Centropristis striata | Black Sea Bass |
Chloroscombrus chrysurus | Atlantic Bumper |
Coryphaena hippurus | Common Dolphinfish |
Cynoscion nebulosus | Spotted Seatrout |
D | |
Decapterus punctatus | Round Scad |
Diplectrum bivittatum | Dwarf Sand Perch |
Diplectrum formosum | Sand Perch |
E | |
Epinephelus adscensionis | Rock Hind |
Epinephelus drummondhayi | Calico Grouper |
Epinephelus guttatus | Red Hind |
Epinephelus itajara | Goliath Grouper |
Epinephelus morio | Red Grouper |
Epinephelus striatus | Nassau Grouper |
Equetus lanceolatus | Jackknife Fish |
Euthynnus alleratus | Little Tunny |
G | |
Galeocerdo cuvier | Tiger Shark |
H | |
Haemulon aurolineatum | Tomtate Grunt |
Haemulon plumieri | White Grunt |
Hyporthodus flavolimbatus | Yellowedge Grouper |
Hyporthodus mystacinus | Misty Grouper |
Hyporthodus nigritus | Warsaw Grouper |
Hyporthodus niveatus | Snowy Grouper |
L | |
Lachnolaimus maximus | Hogfish |
Lagodon rhomboides | Pinfish |
Leiostomus xanthurus | Spot |
Lobotes surinamensis | Tripletail |
Lutjanus analis | Mutton Snapper |
Lutjanus apodus | Schoolmaster Snapper |
Lutjanus campechanus | Red Snapper |
Lutjanus cyanopterus | Cubera Snapper |
Lutjanus griseus | Mangrove Snapper |
Lutjaus jocu | Dog Snapper |
Lutjanus mahogoni | Mahogany Snapper |
Lutjanus synagris | Lane Snapper |
Lutjanus vivanus | Silk Snapper |
M | |
Menticirrhus americanus | Southern Kingfish |
Micropogonias undulatus | Atlantic Croaker |
Mugil cephalus | Striped Mullet |
Mustelus canis | Dusky Smooth-Hound |
Mustelus norrisi | Narrowfin Smooth-Hound |
Mycteroperca bonaci | Black Grouper |
Mycteroperca interstitialis | Yellowmouth Grouper |
Mycteroperca microlepis | Gag Grouper |
Mycteroperca phenax | Scamp Grouper |
Mycteroperca veneosa | Yellowfin Grouper |
O | |
Ocyurus chrysurus | Yellowtail Snapper |
Opisthonema oglinum | Atlantic Thread Herring |
Orthopristus chrysoptera | Pigfish |
P | |
Paralichthys albigutta | Gulf Flounder |
Paralichthys lethostigma | Southern Flounder |
Pogonias cromis | Black Drum |
Pomatomus saltatrix | Bluefish |
Pristipomoides aquilonaris | Wenchman |
R | |
Rhizoprionodon terraenovae | Atlantic Sharpnose Shark |
Rhomboplites aurorubens | Vermilion Snapper |
S | |
Sardinella aurita | Round Sardinella |
Sciaenops ocellatus | Red Drum |
Scomberomorus cavalla | King Mackerel |
Scomberomorus maculatus | Atlantic Spanish Mackerel |
Scomberomorus regalis | Cero |
Seriola dumerili | Greater Amberjack |
Seriola fasciata | Lesser Amberjack |
Seriola rivoliana | Almaco Jack |
Stenotomus caprinus | Longspine Porgy |
Syacium papillosum | Dusky Flounder |
Synodus foetens | Inshore Lizardfish |
Synodus intermedius | Sand Diver |
T | |
Thunnus atlanticus | Blackfin Tuna |
Trachinocephalus myops | Snakefish |
U | |
Urophycis cirrata | Gulf Hake |
Urophycis floridana | Southern Hake |