| Common Name | Scientific Name | Common Name | Scientific Name |
|---|---|---|---|
| Goldface Tilefish | Caulolatilus chrysops | Dog Snapper | Lutjanus jocu |
| Blackline Tilefish | Caulolatilus cyanops | Mahogany Snapper | Lutjanus mahogoni |
| Anchor Tilefish | Caulolatilus intermedius | Silk Snapper | Lutjanus vivanus |
| Blueline Tilefish | Caulolatilus microps | Dusky Smooth-Hound | Mustelus canis |
| Rock Hind | Epinephelus adscensionis | Narrowfin Smooth-Hound | Mustelus norrisi |
| Speckled Hind | Epinephelus drummondhayi | Black Grouper | Mycteroperca bonaci |
| Yellowedge Grouper | Epinephelus flavolimbatus | Yellowmouth Grouper | Mycteroperca interstitialis |
| Red Hind | Epinephelus guttatus | Gag Grouper | Mycteroperca microlepis |
| Red Grouper | Epinephelus morio | Scamp | Mycteroperca phenax |
| Misty Grouper | Epinephelus mystacinus | Yellowfin Grouper | Mycteroperca venenosa |
| Warsaw Grouper | Epinephelus nigritus | Yellowtail Snapper | Ocyurus chrysurus |
| Snowy Grouper | Epinephelus niveatus | King Snake Eel | Ophichthus rex |
| Nassau Grouper | Epinephelus striatus | King Mackerel | Scomberomorus cavalla |
| Jackknife Fish | Equetus lanceolatus | Cero | Scomberomorus regalis |
| Queen Snapper | Etelis oculatus | Greater Amberjack | Seriola dumerili |
| Little Tunny | Euthynnus alletteratus | Lesser Amberjack | Seriola fasciata |
| Tripletail | Lobotes surinamensis | Almaco Jack | Seriola rivoliana |
| Tilefish | Lopholatilus chamaeleonticeps | Banded Rudderfish | Seriola zonata |
| Mutton Snapperr | Lutjanus analis | Blackfin Tuna | Thunnus atlanticus |
| Blackfin Snappe | Lutjanus buccanella | Permit | Trachinotus falcatus |
| Cubera Snapper | Lutjanus cyanopterus | Gulf Hake | Urophycis cirrata |
©2025 Center for Coastal Studies. All Rights Reserved. TAMUCC Privacy Policy.


