Rank | Species | Number |
---|---|---|
1 | Red snapper (Lutjanus campechanus) | 231 |
2 | King mackerel (Scomberomorus cavalla) | 109 |
3 | Vermilion snapper (Rhomboplites aurorubens) | 79 |
4 | Atlantic sharpnose shark (Rhizoprionodon terranovae) | 73 |
5 | Cobia "Ling"(Rachycentron canadum) | 42 |
6 | Blackfin tuna (Thunnus atlanticus) | 39 |
7 | Greater amberjack (Seriola dumerili) | 32 |
8 | Rainbow runner (Elagatis bipinnulata) | 19 |
9 | Mahi mahi (Coryphaena hippurus) | 13 |
10 | Yellowfin tuna (Thunnus albacares) | 13 |
11 | Mangrove snapper (Lutjanus griseus) | 9 |
12 | Bonita (Sarda sarda) | 4 |
13 | Wahoo (Acanthocybium solandri) | 4 |
14 | Lane snapper (Lutjanus synagris) | 3 |
15 | Warsaw grouper (Epinephelus nigritus) | 2 |
16 | Black dirtfish (Hyperoglyphe bythites) | 2 |
17 | Tripetail (Lobotes surinamensis | 2 |
18 | Great northern tilefish (Lopholatilus chamaeleonticeps) | 2 |
19 | Scamp grouper (Mycteroperca phenax) | 2 |
20 | Grey triggerfish (Balistes Capriscus) | 2 |
21 | Red grouper (Epinephelus morio) | 1 |
22 | Yellowmouth grouper (Mycteroperca interstitialis) | 1 |
23 | Almaco jack (Seriola rivoliana) | 1 |
24 | Black jack (Caranx lugubris) | 1 |
25 | Southern hake (Urophycis floridana) | 1 |
26 | Sheepshead (Archosargus probatocephalus) | 1 |
27 | Crevalle jack (Caranx hippos) | 1 |
28 | Mutton snapper (Lutanus analis) | 1 |
29 | Black drum (Pogonias cromis) | 1 |
30 | Cuvera snapper (Lutjanus cyanopterus) | 1 |
©2024 Center for Coastal Studies. All Rights Reserved. TAMUCC Privacy Policy.